captains corner
league rules
schedules
fields
'08 standings
'08 Final Rankings
'07 standings
'07 Final Rankings
'06 standings
'06 Final Rankings
'05 standings
'05 Final Rankings
'04 standings
'04 Final Rankings
'03 standings
'03 Final Rankings




Standings 2005
There are no cross-over games. A division play A. B division plays B. C Division plays C.
Click your team name for your schedule and past results.
Tier I Monday League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Quik 13 1 0 208 105 8.71
2 Kraken 10 4 0 189 135 9.07
3 Baby BOOM 10 4 0 183 120 8.07
4 Trish's Pony Cats 4 10 0 126 196 8.64
5 Zero Gravity 4 10 0 121 192 9.14
6 The Core 1 13 0 126 205 8.57

Tier I Thursday League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 PEW 14 1 0 222 107 8.67
2 El Scorcho 12 3 0 211 141 7.53
3 BOOM 8 7 0 188 154 8.47
4 Animal Logic 7 8 0 150 179 7.67
5 Huck U Farley 6 8 0 148 172 8.07
6 TWiNN 2 12 0 106 188 7.79

Tier II Monday League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 SuperFly-TNT 12 2 0 209 147 9.21
2 SO 11 3 0 202 146 6.43
3 Prarie Fire 8 6 0 195 148 9.64
4 Team Creation 5 9 0 159 191 8.64
5 Plastic Snackers 4 9 0 135 175 8.92
6 Wild Fling 1 12 0 116 209 8.38

Tier II Thursday League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Frantic 11 4 0 214 184 7.93
2 Big Bang Gravity 9 6 0 215 169 8.20
3 Snipers 8 7 0 199 182 7.47
4 Slag 7 8 0 176 187 7.53
5 Discgrace 4 11 0 127 201 8.47
6 FLOW 1 14 0 118 210 7.40

Tier III Monday League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Team Sharpie 10 4 0 187 150 7.00
2 ALL IN 10 4 0 185 132 7.07
3 Speedos For Life 9 5 0 195 153 8.14
4 APO 9 5 0 179 162 8.14
5 Chill 3 10 1 130 190 8.36
6 D.I.S.CH.E.A.D's 0 13 1 119 208 9.86

Tier III Thursday League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Freestylers 12 3 0 215 124 8.13
2 Puddle Hoppers 12 3 0 201 135 9.67
3 The Nads 11 4 0 202 127 8.27
4 Entropy 4 10 1 158 199 8.93
5 Ultimate Authority 4 11 0 123 202 9.07
6 Chill 1 13 1 104 216 9.53

Monday Hat League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Black Magic 4 0 0 50 29 9.75
2 Green Hat Team 3 2 0 52 51 8.20
3 Red Rover 3 1 0 42 42 8.50
4 Yellow Hat Team 1 4 0 49 57 9.20
5 White Noise 1 3 0 40 49 8.00
6 Blue Crush 1 3 0 38 43 8.75

Thursday Fall League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 PEW 7 1 0 113 59 8.88
2 BOOM 7 1 0 100 42 8.13
3 Huck U Farley 6 1 1 94 63 8.63
4 TWiNN 5 2 1 81 83 8.00
5 Speedos For Life 5 3 0 87 79 9.00
6 Prairie Animal Logic Fire 4 4 0 65 77 8.75
7 FLOW 3 5 0 70 74 7.38
8 Puddle Snackers 2 6 1 81 107 8.78
9 Slag 2 5 1 73 88 8.00
10 Chill 2 5 1 60 84 9.00
11 Pony Nads 2 6 0 51 98 8.50
12 Throwing Commando 1 7 1 78 99 8.11


Sunday Fall Indoor Hat League 2005
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Green Monster 9 0 1 316 256 8.50
2 Gandolf the White 5 4 1 287 281 9.00
3 Bloody Mary (Red) 4 3 3 284 252 9.20
4 Black Sabbath 4 5 1 286 297 9.30
5 Gold Rush 2 6 1 253 282 9.67
6 Blue Angels 1 7 1 206 264 9.00

The HUC Board Reserve the Right to Re-Align the Leagues
Tiebreakers in order are: Head to Head, Points For Subtract Points Against


All content © 2002. All rights reserved.