captains corner
league rules
schedules
fields
'11 standings
'11 Final Rankings
'10 standings
'10 Final Rankings
'09 standings
'09 Final Rankings
'08 standings
'08 Final Rankings
'07 standings
'07 Final Rankings
'06 standings
'06 Final Rankings
'05 standings
'05 Final Rankings
'04 standings
'04 Final Rankings
'03 standings
'03 Final Rankings




Standings 2006
Summer League 2006: The first place teams of Tier 2 and 3 will automatically be moved to the division above them after 5 games. The last place teams in Tier 1 and 2 will also be moved down a division.

Please visit the forum for more indoor details.
Fall Indoor Sunday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Black 8 1 1 288 232 8.50
2 TBD 8 1 1 266 242 8.80
3 Blue 6 3 1 248 238 8.80
4 Drunk White Guys... In Spanish 5 5 0 262 236 8.80
5 Brown - Dirty Dozen 4 6 0 232 256 9.30
6 Yellow 3 7 0 221 272 9.10
7 Green 2 7 1 217 254 8.90
8 Grey 2 8 0 263 267 8.90

Fall Monday Hat League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Red 5 1 0 71 59 9.00
2 SnOw 4 2 0 63 62 8.00
3 Blue Mooners 3 3 0 62 53 8.33
4 You Can't Do That On TV 3 3 0 52 50 8.67
5 All Bets Black 2 3 0 48 57 8.20
6 Banana Cuts 0 5 0 31 46 7.60


Fall Tier III Thursday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Slag 8 0 0 98 65 9.13
2 Speedos For Life 5 2 0 89 46 9.00
3 FLOW 4 3 1 80 69 8.25
4 Ultimate Authority 3 5 0 77 83 9.25
5 Chill 1 6 1 54 88 9.38
6 Damn Good Evil 0 6 2 51 97 9.63
7 Puddle Hoppers 0 0 0 0 0 0.00

Fall Tier II Thursday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 PEWK 6 1 1 109 65 8.25
2 BOOM 6 1 1 100 71 8.50
3 Big Bang Gravity 5 3 0 100 76 8.88
4 Green Dream Team 5 3 0 70 82 9.00
5 Julie's Team 4 4 0 77 72 8.63
6 HUF 3 5 0 76 82 9.00
7 Prairie Fire 2 6 0 54 81 9.00
8 Puddle Snackers 0 7 0 32 90 9.43

Tier II Tuesday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Fly 14 1 0 219 116 9.07
2 Green Dream Team 12 4 0 222 149 8.75
3 Baron von Awsomes Dream-Maker 9 7 0 205 182 9.13
4 Generation Oops 6 9 0 154 178 8.73
5 ALL IN 4 11 0 149 196 8.47
6 DNA 1 14 0 80 208 8.87

Tier III Thursday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Puddle Hoppers 10 4 1 187 153 9.80
2 FLOW 7 7 1 170 145 8.27
3 Discgrace 7 7 1 134 163 8.00
4 Chill - Thu 4 10 3 131 169 9.71
5 Entropy 4 10 1 136 186 9.27
6 Throwing Commando 2 12 3 109 195 9.00
7 aCHILLes 0 0 0 0 0 0.00

Tier II Thursday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 The Nads 12 2 1 196 107 8.60
2 Slag 9 6 0 204 176 8.73
3 Big Bang Gravity 8 6 1 186 153 8.53
4 Snipers 8 9 0 192 220 7.24
5 Animal Logic 7 9 1 181 198 9.24
6 Speedos for Life 4 10 1 157 185 10.07
7 Shark Sandwich 0 0 0 0 0 0.00

Tier I Thursday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 El Scorcho 11 2 1 182 114 7.93
2 PEW 11 3 0 200 117 10.07
3 BOOM 10 3 1 178 113 9.57
4 The Freestylers 7 6 0 150 154 8.69
5 TWiNN 5 9 0 126 174 9.71
6 HUF 2 13 0 108 203 9.00

Tier III Monday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Ultimate Authority 8 5 1 169 168 8.79
2 Team Sharpie 6 7 1 162 172 9.29
3 Chill - Mon 4 10 0 147 180 8.43
4 High Flyers 1 13 0 107 206 9.79

Tier II Monday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 APO 9 5 0 195 139 7.64
2 SO 9 5 0 189 150 8.71
3 Prarie Fire 9 5 0 184 148 8.64
4 Zero Gravity 8 6 0 169 154 8.43
5 Plastic Snackers 7 7 0 184 173 8.50
6 The Core 6 8 0 157 173 8.14
7 Wild Fling 6 8 0 146 173 8.57
8 Slag 2 6 8 0 144 168 8.43

Tier I Monday League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Quik 13 1 0 205 128 8.07
2 Kraken 11 3 0 193 141 8.43
3 baby BOOM 7 6 1 177 160 8.64
4 Re-Creation 5 9 0 153 191 8.50
5 Hucking Grassholes 4 8 1 130 175 7.23
6 Superfly TNT 4 9 0 155 167 7.92

Sunday Winter Indoor Hat League 2006
RANK TEAM WINS LOSSES TIES PTS FOR PTS AGAINST SPIRIT PTS
1 Black Rebel Motorcycle Club 8 2 0 341 217 9.30
2 White Waylay 8 2 0 228 213 9.20
3 Yellow Bellied 7 3 0 239 198 9.30
4 Blue Pansies 6 4 0 235 203 8.40
5 Pink Panthers 5 5 0 208 228 9.30
6 Green Monsters 3 6 1 190 206 9.70
7 Gray Beards 1 7 1 176 239 8.44
8 Red Rocket 0 9 0 152 265 9.22

The HUC Board Reserve the Right to Re-Align the Leagues
Tiebreakers in order are: Head to Head, Points For Subtract Points Against


All content © 2002. All rights reserved.